- Home
- Your Government
- Departments
- Public Works
- Permits & Applications
- Right-of-Way Permit
Type of Work | Cost |
---|---|
Hole | $400.00 per hole |
Trench | $400.00 plus $0.40 per lineal foot of trench |
Boring | $400.00 plus $0.40 per lineal foot of boring |
Curb Cut | $50.00 |
Other Agency Review | $30.00 |
New or revised wireless support structure | $100.00 |
Obstruction | $50.00 plus $0.06 per lineal foot |
Roll-Off/POD Container | $50.00 |
Permit Extension | $25.00 plus $25.00 per week of extension |
Street Patching (half-width with curb) | $1,400.00 |
Street Patching (half-width without curb) | $900.00 |
Street Patching (full-width with curb) | $3,000.00 |
Street Patching (full-width without curb) | $1,500.00 |
Pathway Patching - concrete 2 panels | $750.00 |
Pathway Patching - bituminous 12' x 8' | $700.00 |
Permit Penalty | Twice the amount of standard permit |
Annual Registration | $50.00 |
ROW Coordinator
Email
Phone: 651-792-7047